QRC Fees Calculator
Fees Structure
%
%
Hurdle rate
%
Illustration
Returns | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
---|---|---|---|---|---|
Return during the year |
%
|
%
|
%
|
%
|
%
|
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | |
---|---|---|---|---|---|
AT THE BEGINNING OF THE YEAR | |||||
NAV at the beginning of period ... (A) | 1,00,00,000 | -- | -- | -- | -- |
High Water Mark (HWM) ... (B) | 1,00,00,000 | -- | -- | -- | -- |
DURING THE YEAR | |||||
Return amount during the year | -- | -- | -- | -- | -- |
Gross Portfolio Value at end of the year | -- | -- | -- | -- | -- |
BEFORE contract note charges, BEFORE Operating Expenses | |||||
Less: Contract Note Charges (Brokerage, GST, etc.) | -- | -- | -- | -- | -- |
Gross Portfolio Value at end of the year | -- | -- | -- | -- | -- |
AFTER contract note charges, BEFORE Operating Expenses | |||||
Less: Operating Expenses i.e. Non-Contract Note Charges | -- | -- | -- | -- | -- |
Gross Value of the Portfolio at the end of the year | -- | -- | -- | -- | -- |
AFTER Contract Note Charges, AFTER Operating Expenses | |||||
MANAGEMENT FEES | |||||
Less: Fixed Management Fees (@ 0% p.a. of Daily Weighted Average of Assets Under Management) | -- | -- | -- | -- | -- |
Less: GST on Management Fees (@ 18% of Management Fees) | -- | -- | -- | -- | -- |
Portfolio Value AFTER fixed Management Fees | -- | -- | -- | -- | -- |
PERFORMANCE FEES | |||||
Less: Performance Fees (@ 0% after hurdle rate of 0%) | -- | -- | -- | -- | -- |
Less: GST on Performance Fees (@ 18% of Performance Fees) | -- | -- | -- | -- | -- |
Net Value of the Portfolio at end of the year | -- | -- | -- | -- | -- |
Net return to client | -- | -- | -- | -- | -- |
HIGH WATER MARK FOR NEXT YEAR | |||||
Beginning NAV for next year | -- | -- | -- | -- | -- |
High Water Mark (HWM) for next year | -- | -- | -- | -- | -- |
Notes: This is a simplified example assuming no cash inflow/outflow during the year. Actual fees will vary based on actual numbers.